OVERALL DIMENSIONS: 12’L x 5’W x 7.5’H.
WEIGHT: 9000 Lbs.
PORTABILITY: Small Truck, Mid-Size Helicopter, and Air-Freight
| Power Output | 1100 KW | Humidity | ~20% by Volume |
Shaft Horse Power | 1475 | Fuel | Diesel |
Turbine Speed | 6000 RPM | Optional Fuel | Fossil Fuel / Crude Oil / Natural Gas / Bio Gas |
Cycle | Single | Fuel Pressure | 15 Psi |
Efficiency (LHV) | 25% | Diesel Fuel Flow at the usage of 100% | 418 Ltr/hr |
Exhaust Temprature | 600C to 1112F | Furnace Fuel Flow usage at average load @ 70% | Approx. 222 Ltr/hr |
Exhaust Flow Rate | 10.5 Lbs/s-4.7 Kg/s | Lube Oil System | Separate Integrated |
Heat Input | 10.8 MMBtu/hrs | Starting System | 24 Volt |
Heat Rate | 10,800 Btu/Kw-Hr | Engine Start Time | 40 Seconds |
|
| Operating Temperature | -65F to +135 F, -54C to +57C |

Warm link is a research and development-based company. We design and manufacture different mechanical products according to global standards.